On Ozon Global, the commission depends not only on the category but also on the product price in yuan. There are three ranges: up to 1,500 ¥, 1,500–5,000 ¥, and over 5,000 ¥. The platform keeps the low-price segment within a narrow corridor of 6–12%, but as the price increases, the rates diverge significantly.
The complete Ozon directory contains 10795 product types. The table below provides a summary of top-level categories for the rFBS scheme for Chinese accounts.
The figures on this page are always up to date.Commissions, tariffs, and calculations are pulled in real-time from the current WB and Ozon Global tariff database for Chinese sellers. Last data update: 20.09.2026.
rFBS rates by category
| Category | up to ¥1,500 | ¥1,500–5,000 | over ¥5,000 |
|---|---|---|---|
| Pharmacy | 12% | 14% | 18% |
| Orthopedics | 12% | 17% | 17% |
| Adult Products | 12% | 14% | 21% |
| Parapharmaceuticals | 12% | 15% | 15% |
| E-Cigarette & Heating System Accessories | 12% | 24% | 24% |
| Vitamins & Dietary Supplements | 12% | 18% | 18% |
| Decor, Cleaning & Storage | 12% | 14% | 18% |
| House & Garden | 12% | 14% | 20% |
| Car Products | 12% | 17% | 17% |
| Hand & Measuring Tools | 12% | 17% | 17% |
| Construction & Renovation | 12% | 18% | 18% |
| Rehabilitation Products | 12% | 14% | 17% |
| Heavy Construction | 11% | 11% | 11% |
| Kids Tableware | 12% | 14% | 18% |
| Furniture | 10% | 10% | 10% |
| Tires | 10% | 10% | 10% |
| Finishing Materials | 12% | 14% | 14% |
| Bathroom Equipment | 12% | 14% | 14% |
| Household Chemicals | 12% | 18% | 18% |
| Construction, Renovation & Garden Equipment | 12% | 16% | 16% |
| New Year Accessories | 12% | 14% | 20% |
| Electric Kick Scooter | 12% | 17% | 17% |
| Boats, Motors & Echo Sounders | 12% | 15% | 15% |
| Bicycles | 12% | 15% | 15% |
| Water Filters | 12% | 17% | 17% |
| Sports Watch | 12% | 12% | 12% |
| Ready-Made House | 12% | 14,5% | 14,5% |
| Cars, Motorhomes, and Special Equipment | 10% | 10% | 10% |
| Clothing & Accessories | 12% | 14% | 20,5% |
| Footwear | 12% | 12% | 12% |
| Beauty & Health | 12% | 14% | 18% |
| Professional Oral Care | 12% | 17% | 17% |
| Outerwear | 10% | 10% | 10% |
| Professional Medical Equipment | 12% | 17% | 17% |
| Plastic Bags | 10% | 10% | 10% |
| Kids Textiles | 12% | 19% | 19% |
| Kids Sports | 12% | 14% | 14% |
| Kids Electronics, Furniture, Accessories | 12% | 14% | 20% |
| Toys | 12% | 14% | 17,5% |
| Kids Hygiene | 12% | 18% | 18% |
| Strollers & Car Seats | 12% | 14% | 20% |
| Pet Food & Farm Products | 12% | 13% | 13% |
| Pet Products | 12% | 14% | 15% |
| Pet Hygiene & Care | 12% | 13% | 13% |
| Food | 11% | 11% | 11% |
| Fresh Food | 11% | 11% | 11% |
| Personal Hygiene | 12% | 18% | 18% |
| Contact Lenses | 12% | 18% | 18% |
| Sports & Recreation Products | 12% | 19% | 19% |
| Hobbies, Creative Activities & Stationery | 12% | 14% | 16% |
| Books | 12% | 22% | 22% |
| Trampolines, Pools, and SUP Boards | 12% | 16% | 16% |
| Sports Nutrition | 12% | 15% | 15% |
| Food Supplements for Athletes | 12% | 18% | 18% |
| Electronics Accessories | 12% | 20% | 20% |
| Audio Equipment & Audio/Video Equipment Accessories | 12% | 14,5% | 14,5% |
| Household Electronic Appliances | 10% | 10% | 10% |
| TVs | 9% | 9% | 9% |
| Cosmetic Appliances | 12% | 14% | 16% |
| Office Computer Equipment, Cash Register & Warehouse Equipment | 12% | 16% | 16% |
| Video Game Consoles & Accessories, Photo Equipment | 12% | 12,5% | 12,5% |
| Computer Peripherals & Consumables | 12% | 14,5% | 14,5% |
| Non-Built-In Large Home Appliances | 9% | 9% | 9% |
| Smartphones & Tablets | 11,5% | 11,5% | 11,5% |
| PC & Laptop Components | 12% | 12,5% | 12,5% |
| Yandex Stations | 12% | 14,5% | 14,5% |
| Built-In Large Home Appliances | 9% | 9% | 9% |
| Monitors | 12% | 12,5% | 12,5% |
| Smartwatches & Fitness Bracelets | 11,5% | 11,5% | 11,5% |
| Video Games | 12% | 14,5% | 14,5% |
| Desktop PCs | 9% | 9% | 9% |
| Computer Equipment Replacement Parts | 12% | 13,5% | 13,5% |
| Laptops | 8% | 8% | 8% |
| Dyson Accessories | 6% | 6% | 6% |
| Sony Headphones | 8% | 8% | 8% |
| Samsung TWS Earbuds | 8% | 8% | 8% |
| Samsung Smartwatches & Fitness Bracelets | 8% | 8% | 8% |
| Samsung Smartphones & Tablets | 8% | 8% | 8% |
| Apple Devices | 7% | 7% | 7% |
| Dyson Devices | 8% | 8% | 8% |
How the rate is determined
- the product type is fixed when the listing is published — it is worth checking in advance which type the product will fall into
- the price range is based on the selling price at the time of the order: a discount may move the product into a different range
- the FBP scheme has its own rates, usually one percentage point lower than rFBS
- tariffs are effective from December 1, 2025 — reconciliation with the current Ozon file showed no discrepancies
Primary sources: Ozon tariff file (CN, 01.12.2025)
Market Bridge platform
Price calculation — automatic
The MarketBridge platform automatically selects the logistics tariff and category commission, and calculates the price with profit — using these same tables, which are always up to date.
- Listing generation from 1688
- WB and Ozon price calculator
- Publishing to marketplaces