In the Ozon Global rFBS scheme, there are 10 carriers: ABT, ATC, CEL, GBS, GUOO, OYX, RETS, Ural, Xingyuan, ZTO. Together, they cover 133 tariff routes. Rates within the same carrier group are nearly identical; competition is primarily based on ratings and delivery times.
New rates have been in effect since August 24, 2026 — Ozon increased them by approximately 8% across all routes.
Scoring formula and groups
Each shipment is charged using the formula Fix + Var × weight in grams: a fixed fee per parcel plus a rate per gram, with no rounding.
Ozon assigns a scoring group based on the 'price + weight' combination: Extra Small — up to 500g and up to 1,500 ₽; Budget — 0.5–35 kg in the same price segment; Small and Big — items priced at 1,501–7,000 ₽ (the threshold between them is 2 kg); Premium Small and Premium Big — everything priced over 7,000 ₽.
Rate ranges by levels and groups
| Service level | Group | Rate (range across carriers) | Time | Carriers |
|---|---|---|---|---|
| Economy | Big | 40,44 ¥ + 0.0191 ¥/g | 29 days | 6 |
| Economy | Budget | 25,83 ¥ + 0.0191 ¥/g | 29 days | 8 |
| Economy | Extra Small | 3,37 ¥ + 0.0281 ¥/g | 29 days | 9 |
| Economy | Premium Big | 69,64 ¥ + 0.0258 ¥/g | 29 days | 8 |
| Economy | Premium Small | 24,71 ¥ + 0.0281 ¥/g | 24 days | 10 |
| Economy | Small | 17,97 ¥ + 0.0281 ¥/g | 24 days | 10 |
| Express | Big | 40,44 ¥ + 0.0371 ¥/g | 14 days | 1 |
| Express | Budget | 25,83 ¥ + 0.0371 ¥/g | 14 days | 4 |
| Express | Extra Small | 3,37 ¥ + 0.0505 ¥/g | 14 days | 6 |
| Express | Premium Big | 69,64 ¥ + 0.0371 ¥/g | 14 days | 1 |
| Express | Premium Small | 24,71 ¥ + 0.0505 ¥/g | 14 days | 7 |
| Express | Small | 17,97 ¥ + 0.0505 ¥/g | 14 days | 7 |
| Standard | Big | 40,44 ¥ + 0.0281 ¥/g | 19 days | 9 |
| Standard | Budget | 25,83 ¥ + 0.0281 ¥/g | 19 days | 10 |
| Standard | Extra Small | 3,16–3,37 ¥ + 0.0393 ¥/g | 19 days | 9 |
| Standard | Premium Big | 69,64 ¥ + 0.0314 ¥/g | 19 days | 8 |
| Standard | Premium Small | 24,71 ¥ + 0.0393 ¥/g | 19 days | 10 |
| Standard | Small | 17,97 ¥ + 0.0393 ¥/g | 19 days | 10 |
Other important information
- carriers ABT, OYX, and Xingyuan do not offer 'Express' levels — only Standard and Economy
- batteries and liquids are not permitted on every route — this is a property of the specific tariff, not the carrier
- in addition to the tariff, Ozon charges a 2% fee on the logistics cost
- carrier Tanais was removed from tariffs in August 2026 — routes involving this carrier are no longer active
- Card generation from 1688
- WB and Ozon price calculator
- Publishing to marketplaces